Girls HOSTEL (LIST OF STUDENTS ADMITTED DURING 2015-16)
Sl.No | COURSE | NO.OF BOARDERS ADMITTED |
---|---|---|
1 | ENGINEERING | 181 |
2 | M.C.A, | 12 |
3 | M.B.A | 8 |
4 | M.Sc. | 22 |
5 | M.Tech | 4 |
6 | DEGREE | 124 |
7 | Pharmacy | 11 |
8 | Intermediate | 8 |
9 | MBBS | 2 |
10 | Polytechnic | 12 |
11 | Others | 3 |
; | Total | 387 |
YEAR WISE STRENGTH OF BOARDERS -RBVR REDDY GIRLS BOSTEL
S.No. | Year | Strength of Boarders |
---|---|---|
1 | 2011-2012 | 343 |
2 | 2012-2013 | 343 |
3 | 2013-2014 | 344 |
4 | 2014-2015 | 357 |